Dhanasree Lottery No. DS-154th Draw 7 Oct 2014

Published on: 07 Oct, 2014
Published under: Kerala Lottery Results Updates

Check Latest Kerala Lottery 2014 Dhanasree Lottery No. DS-154th Draw held on 07/10/2014.

1st Prize- Rs :6,500,000/-
DH 359290 ( Thrissur)
Consolation Prize- Rs. 10,000/-
DG 359290 ## DJ 359290
DK 359290 ## DL 359290
2nd Prize- Rs :500,000/-
DG 630422 (Trivandrum)
3rd Prize- Rs :100,000/-
DG 362269 (Palakkad) DH 225031(Idukki)
DJ 379370(Trivandrum) DK 220381(Kottayam)
DL 279434 (Kottayam)

FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS

4th Prize- Rs. 5,000/-
0374 1069 1147 1285 2133
2830 4221 4843 5102 5157
5714 5747 5859 5897 6363
8051 8782 9878
5th Prize- Rs. 1,000/-
0177 0825 1231 1434 1731
1864 2140 2247 2278 2464
2597 3182 3278 3930 4107
4239 4394 4478 4945 5062
6267 6406 6720 7150 7580
7689 7792 7951 8173 9369
6th Prize- Rs. 500/-
0190 0456 0695 0947 1107
1714 2150 2570 2727 2833
2904 3074 3906 4155 4352
4691 4739 5036 5301 5613
6339 7025 8481 8886 8960
9004 9237 9408 9873 9990
7th Prize- Rs. 100/-
0370 0560 0597 0645 0797
1030 1073 1161 1186 1524
1549 1577 1808 1861 1905
1942 1951 2111 2139 2211
2313 2399 2440 2444 2475
2480 2537 2582 2587 2653
2672 2716 2739 2745 2778
2850 2874 2899 2930 2938
2942 3015 3299 3353 3434
3523 3540 3676 3688 3796
3886 4130 4174 4233 4435
5001 5016 5196 5471 5489
5728 5804 6020 6187 6702
6795 6840 6857 6879 6952
7056 7101 7145 7335 7495
7587 7626 7957 8083 8126
8328 8392 8499 8597 8606
8690 8725 8737 8880 9041
9256 9257 9336 9389 9473
9667 9827 9868 9919 9995
Found Useful? Do Share: Dhanasree Lottery No. DS-154th Draw 7 Oct 2014:

Leave a Reply

Share Kerala News Online

Kerala Direct News

Check out the latest 2015 news from Kerala State of India. Just Kerala is the dedicated online portal to provide latest and genuine Kerala information. Kerala Live and breaking news, Top Headlines, Top stories, Politics, Movies, Sports news.

Last Updated Kerala News : 6 November, 2024